The ALLSHENG Nano-300 Micro-spectrophotometer provides fast and accurate nucleic acid and protein quantification from sample volumes of just 0.5–2 μL in under 5 seconds. Its 7-inch touchscreen enables fully standalone operation without a PC, while the OD600 cuvette mode provides convenient bacterial culture density measurement. Compact, efficient and easy to use, the Nano-300 is well suited to routine molecular biology workflows.
| Product Name | Micro-spectrophotometer Nano-300 |
|---|---|
| Product Type | Micro-spectrophotometer |
| Brand | ALLSHENG |
| Sample Volume | 0.5–2 μL |
| Measurement Time | Under 5 seconds |
| Analysis | Nucleic acid and protein quantification |
| Display | 7-inch touchscreen |
| Operation | Standalone operation, no PC required |
| OD600 Measurement | Cuvette mode for bacterial culture density measurement |
| Weight | 9.6 kg |
| Applications | Molecular biology and routine nucleic acid and protein analysis |
| SKU | 960-002334-00 |
| MPN | / |
| Price (AUD) |
$10,508.00 inc. GST $9,552.73 ex. GST |