The YEASEN ssDNA Assay Kit provides sensitive and accurate fluorescence-based quantification of single-stranded DNA across a 1–200 ng range, with sensitivity down to 50 pg/μL. It is well suited to the analysis of oligonucleotides, primers, denatured DNA and single-stranded circular DNA. Strong tolerance to proteins, salts and detergents supports reliable routine ssDNA analysis, with compatibility across Qubit, MGI fluorometers and other fluorescence microplate readers.
| Product Name | ssDNA Assay Kit |
|---|---|
| Test Number | 100T |
| Product Type | Quantification Reagent |
| Brand | YEASEN |
| Detection Method | Fluorescence-based quantification |
| Target | Single-stranded DNA (ssDNA) |
| Quantification Range | 1–200 ng |
| Sensitivity | 50 pg/μL |
| Sample Tolerance | Strong tolerance to proteins, salts and detergents |
| Compatible Instruments | Qubit, MGI fluorometers and other fluorescence microplate readers |
| Applications | Oligonucleotides, primers, denatured DNA and single-stranded circular DNA analysis |
| SKU | 961-000719-00 |
| MPN | 12645ES60 |
| Weight | 0.154 kg |
| Price (AUD) |
$180 inc. GST $163.64 ex. GST |